Usage Statistics for www.emc2mechanical.com

Summary Period: November 2005
Generated 01-Dec-2005 04:32 GST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 1005
Total Files 549
Total Pages 590
Total Visits 475
Total KBytes 11316
Total Unique Sites 306
Total Unique URLs 27
Total Unique Referrers 56
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 25
Hits per Day 33 72
Files per Day 18 47
Pages per Day 19 49
Visits per Day 15 45
KBytes per Day 377 1624
Hits by Response Code
Code 200 - OK 549
Code 301 - Moved Permanently 1
Code 302 - Found 40
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 404 - Not Found 403
Code 408 - Request Timeout 8

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 24 2.39% 11 2.00% 8 1.36% 8 1.68% 6 1.96% 106 0.94%
2 21 2.09% 15 2.73% 14 2.37% 12 2.53% 6 1.96% 364 3.22%
3 30 2.99% 14 2.55% 15 2.54% 13 2.74% 13 4.25% 239 2.11%
4 8 0.80% 3 0.55% 4 0.68% 4 0.84% 6 1.96% 13 0.11%
5 29 2.89% 24 4.37% 20 3.39% 10 2.11% 7 2.29% 221 1.95%
6 20 1.99% 10 1.82% 11 1.86% 11 2.32% 12 3.92% 144 1.27%
7 23 2.29% 18 3.28% 20 3.39% 14 2.95% 8 2.61% 1218 10.77%
8 25 2.49% 12 2.19% 19 3.22% 17 3.58% 7 2.29% 412 3.64%
9 72 7.16% 12 2.19% 13 2.20% 12 2.53% 14 4.58% 355 3.14%
10 11 1.09% 6 1.09% 6 1.02% 6 1.26% 6 1.96% 112 0.99%
11 9 0.90% 4 0.73% 5 0.85% 5 1.05% 7 2.29% 14 0.12%
12 22 2.19% 6 1.09% 7 1.19% 7 1.47% 9 2.94% 208 1.84%
13 31 3.08% 10 1.82% 10 1.69% 9 1.89% 6 1.96% 463 4.09%
14 41 4.08% 13 2.37% 16 2.71% 15 3.16% 14 4.58% 443 3.92%
15 38 3.78% 25 4.55% 27 4.58% 10 2.11% 10 3.27% 1546 13.66%
16 18 1.79% 10 1.82% 12 2.03% 11 2.32% 11 3.59% 117 1.04%
17 20 1.99% 14 2.55% 8 1.36% 6 1.26% 11 3.59% 114 1.01%
18 23 2.29% 15 2.73% 14 2.37% 8 1.68% 10 3.27% 127 1.13%
19 46 4.58% 15 2.73% 15 2.54% 15 3.16% 17 5.56% 348 3.08%
20 33 3.28% 18 3.28% 27 4.58% 24 5.05% 11 3.59% 521 4.61%
21 43 4.28% 29 5.28% 31 5.25% 23 4.84% 22 7.19% 330 2.91%
22 39 3.88% 24 4.37% 32 5.42% 24 5.05% 19 6.21% 182 1.61%
23 24 2.39% 16 2.91% 13 2.20% 12 2.53% 12 3.92% 206 1.82%
24 61 6.07% 23 4.19% 35 5.93% 21 4.42% 18 5.88% 144 1.27%
25 31 3.08% 27 4.92% 28 4.75% 19 4.00% 17 5.56% 133 1.18%
26 35 3.48% 24 4.37% 22 3.73% 21 4.42% 20 6.54% 361 3.19%
27 39 3.88% 25 4.55% 26 4.41% 23 4.84% 16 5.23% 467 4.13%
28 62 6.17% 44 8.01% 46 7.80% 37 7.79% 30 9.80% 151 1.34%
29 68 6.77% 35 6.38% 37 6.27% 34 7.16% 24 7.84% 633 5.59%
30 59 5.87% 47 8.56% 49 8.31% 45 9.47% 30 9.80% 1624 14.35%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.28% 0 15 2.73% 0 19 3.22% 11 327 2.89%
1 2 75 7.46% 1 34 6.19% 1 34 5.76% 30 894 7.90%
2 0 29 2.89% 0 21 3.83% 0 22 3.73% 4 106 0.94%
3 1 57 5.67% 0 26 4.74% 1 30 5.08% 5 141 1.25%
4 0 28 2.79% 0 21 3.83% 0 21 3.56% 19 580 5.13%
5 1 43 4.28% 0 28 5.10% 1 33 5.59% 11 328 2.90%
6 1 39 3.88% 0 27 4.92% 0 28 4.75% 9 262 2.31%
7 1 33 3.28% 0 19 3.46% 0 22 3.73% 7 223 1.97%
8 0 28 2.79% 0 19 3.46% 0 21 3.56% 10 307 2.71%
9 1 38 3.78% 0 15 2.73% 0 18 3.05% 5 135 1.20%
10 1 38 3.78% 0 23 4.19% 0 23 3.90% 14 425 3.75%
11 0 15 1.49% 0 11 2.00% 0 11 1.86% 12 352 3.11%
12 1 48 4.78% 1 33 6.01% 0 29 4.92% 70 2092 18.49%
13 1 40 3.98% 0 23 4.19% 0 25 4.24% 20 608 5.37%
14 0 25 2.49% 0 14 2.55% 0 20 3.39% 10 299 2.64%
15 1 51 5.07% 0 27 4.92% 0 25 4.24% 5 150 1.32%
16 1 51 5.07% 0 25 4.55% 0 26 4.41% 21 633 5.59%
17 2 73 7.26% 0 27 4.92% 0 24 4.07% 13 404 3.57%
18 1 34 3.38% 0 25 4.55% 0 25 4.24% 10 298 2.63%
19 1 47 4.68% 0 23 4.19% 0 24 4.07% 14 424 3.75%
20 1 56 5.57% 0 28 5.10% 1 34 5.76% 14 420 3.71%
21 1 44 4.38% 0 22 4.01% 0 23 3.90% 21 634 5.60%
22 1 51 5.07% 0 24 4.37% 0 29 4.92% 27 805 7.12%
23 0 29 2.89% 0 19 3.46% 0 24 4.07% 16 469 4.15%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 371 36.92% 206 1.82% /
2 43 4.28% 3800 33.58% /stats/usage_200503.html
3 33 3.28% 321 2.84% /stats/
4 8 0.80% 11 0.10% /stats/awstats.pl
5 8 0.80% 745 6.58% /stats/usage_200502.html
6 7 0.70% 349 3.09% /stats/usage_200411.html
7 7 0.70% 633 5.59% /stats/usage_200501.html
8 7 0.70% 664 5.87% /stats/usage_200504.html
9 7 0.70% 657 5.81% /stats/usage_200511.html
10 6 0.60% 8 0.07% /awstats.pl
11 6 0.60% 488 4.31% /stats/usage_200412.html
12 6 0.60% 542 4.79% /stats/usage_200508.html
13 6 0.60% 650 5.74% /stats/usage_200509.html
14 6 0.60% 640 5.66% /stats/usage_200510.html
15 5 0.50% 513 4.53% /stats/usage_200505.html
16 4 0.40% 404 3.57% /stats/usage_200506.html
17 4 0.40% 410 3.62% /stats/usage_200507.html
18 3 0.30% 1 0.01% /icons/back.gif
19 3 0.30% 0 0.00% /icons/blank.gif
20 3 0.30% 1 0.01% /icons/folder.gif
21 3 0.30% 6 0.05% /stats/usage.png
22 1 0.10% 1 0.01% /awstats.pl//awstats.pl
23 1 0.10% 1 0.01% /awstats.pl/awstats.pl
24 1 0.10% 0 0.00% /stats/daily_usage_200411.png
25 1 0.10% 0 0.00% /stats/daily_usage_200412.png
26 1 0.10% 0 0.00% /stats/hourly_usage_200411.png
27 1 0.10% 0 0.00% /stats/hourly_usage_200412.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 43 4.28% 3800 33.58% /stats/usage_200503.html
2 8 0.80% 745 6.58% /stats/usage_200502.html
3 7 0.70% 664 5.87% /stats/usage_200504.html
4 7 0.70% 657 5.81% /stats/usage_200511.html
5 6 0.60% 650 5.74% /stats/usage_200509.html
6 6 0.60% 640 5.66% /stats/usage_200510.html
7 7 0.70% 633 5.59% /stats/usage_200501.html
8 6 0.60% 542 4.79% /stats/usage_200508.html
9 5 0.50% 513 4.53% /stats/usage_200505.html
10 6 0.60% 488 4.31% /stats/usage_200412.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 371 36.92% 330 73.99% /
2 43 4.28% 41 9.19% /stats/usage_200503.html
3 33 3.28% 27 6.05% /stats/
4 7 0.70% 5 1.12% /stats/usage_200501.html
5 8 0.80% 5 1.12% /stats/usage_200502.html
6 7 0.70% 5 1.12% /stats/usage_200504.html
7 6 0.60% 5 1.12% /stats/usage_200508.html
8 7 0.70% 4 0.90% /stats/usage_200411.html
9 6 0.60% 4 0.90% /stats/usage_200412.html
10 6 0.60% 4 0.90% /stats/usage_200509.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 371 36.92% 321 73.62% /
2 43 4.28% 41 9.40% /stats/usage_200503.html
3 33 3.28% 29 6.65% /stats/
4 7 0.70% 6 1.38% /stats/usage_200411.html
5 7 0.70% 5 1.15% /stats/usage_200501.html
6 8 0.80% 5 1.15% /stats/usage_200502.html
7 6 0.60% 5 1.15% /stats/usage_200509.html
8 6 0.60% 5 1.15% /stats/usage_200510.html
9 7 0.70% 5 1.15% /stats/usage_200511.html
10 6 0.60% 3 0.69% /stats/usage_200412.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 206 20.50% 94 17.12% 2438 21.54% 100 21.05% 207.46.98.128
2 38 3.78% 18 3.28% 492 4.35% 16 3.37% 207.46.98.127
3 28 2.79% 21 3.83% 1257 11.11% 14 2.95% 64.242.88.10
4 22 2.19% 14 2.55% 1130 9.99% 14 2.95% 65.214.44.173
5 19 1.89% 16 2.91% 1360 12.02% 1 0.21% 63.148.99.237
6 17 1.69% 10 1.82% 7 0.06% 4 0.84% 66.249.65.113
7 15 1.49% 0 0.00% 10 0.09% 0 0.00% 128.119.247.217
8 13 1.29% 0 0.00% 8 0.07% 0 0.00% 154.37.34.90
9 13 1.29% 0 0.00% 8 0.07% 0 0.00% 208.33.48.182
10 13 1.29% 0 0.00% 8 0.07% 0 0.00% 213.83.138.154
11 13 1.29% 0 0.00% 8 0.07% 0 0.00% 216.249.24.218
12 13 1.29% 0 0.00% 8 0.07% 0 0.00% 217.57.109.22
13 13 1.29% 0 0.00% 8 0.07% 0 0.00% 220.194.61.230
14 13 1.29% 0 0.00% 8 0.07% 0 0.00% 68.55.109.43
15 13 1.29% 0 0.00% 8 0.07% 0 0.00% 70.56.250.109
16 13 1.29% 0 0.00% 8 0.07% 0 0.00% 83.172.134.41
17 13 1.29% 0 0.00% 8 0.07% 0 0.00% 83.89.153.186
18 12 1.19% 12 2.19% 210 1.85% 3 0.63% 193.138.192.68
19 12 1.19% 0 0.00% 8 0.07% 0 0.00% 217.78.63.15
20 12 1.19% 9 1.64% 699 6.18% 8 1.68% 65.214.44.161
21 12 1.19% 0 0.00% 8 0.07% 0 0.00% 68.142.249.20
22 11 1.09% 10 1.82% 26 0.23% 1 0.21% 151.196.249.58
23 9 0.90% 9 1.64% 5 0.04% 8 1.68% 202.123.14.67
24 9 0.90% 3 0.55% 3 0.02% 0 0.00% 66.249.66.174
25 8 0.80% 0 0.00% 5 0.05% 1 0.21% 193.79.29.60
26 8 0.80% 2 0.36% 6 0.06% 0 0.00% 212.172.46.66
27 8 0.80% 2 0.36% 6 0.06% 0 0.00% 213.60.89.149
28 8 0.80% 8 1.46% 15 0.13% 1 0.21% 64.243.64.171
29 7 0.70% 7 1.28% 4 0.03% 2 0.42% 202.123.15.200
30 7 0.70% 7 1.28% 4 0.04% 7 1.47% 64.114.199.1

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 20.50% 94 17.12% 2438 21.54% 100 21.05% 207.46.98.128
2 19 1.89% 16 2.91% 1360 12.02% 1 0.21% 63.148.99.237
3 28 2.79% 21 3.83% 1257 11.11% 14 2.95% 64.242.88.10
4 22 2.19% 14 2.55% 1130 9.99% 14 2.95% 65.214.44.173
5 12 1.19% 9 1.64% 699 6.18% 8 1.68% 65.214.44.161
6 38 3.78% 18 3.28% 492 4.35% 16 3.37% 207.46.98.127
7 12 1.19% 12 2.19% 210 1.85% 3 0.63% 193.138.192.68
8 2 0.20% 2 0.36% 156 1.37% 2 0.42% 220.130.2.220
9 2 0.20% 2 0.36% 144 1.27% 2 0.42% 61.221.30.167
10 1 0.10% 1 0.18% 98 0.87% 1 0.21% 148.202.105.246

Top 30 of 56 Total Referrers
# Hits Referrer
1 899 89.45% - (Direct Request)
2 8 0.80% http://www.virtual-business.info/
3 4 0.40% http://www.whois.sc/
4 4 0.40% http://www.whois.sc/emc2mechanical.com
5 2 0.20% http://current-mortgage-rates.mortgage-2you.com/
6 2 0.20% http://prescription-diet-pills.just-doctor.com/
7 2 0.20% http://www.real-estate-shop.com/express-pharmacy.html
8 2 0.20% http://www.realantiques.net/gambling-card-with-invisible-markings.html
9 2 0.20% http://www.realestatenow.net/xenical-purchase.html
10 2 0.20% http://www.vined.com/dbz-anime-porn.html
11 1 0.10% http://adipex.4all-prescription.com/
12 1 0.10% http://auto-loan-calculator.great-finance.com/
13 1 0.10% http://buy-valium-online.special-medical.com/
14 1 0.10% http://carsaccessories.info/repossessed-raco9rofo9elaso9.html
15 1 0.10% http://disasterrecoverywin.info/mdf-elifo9.html
16 1 0.10% http://discover-card.4all-credit.com/
17 1 0.10% http://fioricet.medical-4you.com/
18 1 0.10% http://heavydutycat.info/the-yrevo9yrgnuho9rallipretaco9.html
19 1 0.10% http://hydrocodone-online.professional-doctor.com/
20 1 0.10% http://job-advertising.info/opportunity-scono9.html
21 1 0.10% http://literature-publish.info/birchcraft-gniddewo9noitativnio9.html
22 1 0.10% http://loan.cash-2u.com/
23 1 0.10% http://mortgage-loans.yours-cash.com/
24 1 0.10% http://nettmarketing.info/tradelink-cllo9dnao9tekramo9gnimito9.html
25 1 0.10% http://online-debt-consolidation.finance-4all.com/
26 1 0.10% http://online2banking.info/game-revoekamo9enilnoo9.html
27 1 0.10% http://refinance.take-mortgage.com/
28 1 0.10% http://weight-loss-products.doctor-4all.com/
29 1 0.10% http://worldwide-hotel.info/tuscany-noitacavo9latnero9.html
30 1 0.10% http://www.antiquemarketplace.net/free-texas-holdem.html

Top 15 of 53 Total User Agents
# Hits User Agent
1 250 24.88% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 150 14.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
3 39 3.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 34 3.38% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
5 28 2.79% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
6 22 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 20 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 19 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 15 1.49% Googlebot-Image/1.0
10 13 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 12 1.19% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 10 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 8 0.80% DataCha0s/2.0
14 8 0.80% SurveyBot/2.3 (Whois Source)
15 7 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1005 100.00% 549 100.00% 11316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01