Usage Statistics for www.emc2mechanical.com

Summary Period: February 2006
Generated 01-Mar-2006 05:44 GST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 1150
Total Files 480
Total Pages 565
Total Visits 430
Total KBytes 12500
Total Unique Sites 290
Total Unique URLs 44
Total Unique Referrers 28
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 30
Hits per Day 41 85
Files per Day 17 45
Pages per Day 20 53
Visits per Day 15 36
KBytes per Day 446 2857
Hits by Response Code
Code 200 - OK 480
Code 301 - Moved Permanently 1
Code 302 - Found 72
Code 304 - Not Modified 45
Code 404 - Not Found 535
Code 408 - Request Timeout 17

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 17 1.48% 10 2.08% 11 1.95% 10 2.33% 8 2.76% 199 1.59%
2 14 1.22% 7 1.46% 14 2.48% 11 2.56% 10 3.45% 5 0.04%
3 26 2.26% 8 1.67% 12 2.12% 7 1.63% 8 2.76% 14 0.11%
4 20 1.74% 16 3.33% 17 3.01% 9 2.09% 10 3.45% 926 7.41%
5 22 1.91% 2 0.42% 7 1.24% 6 1.40% 8 2.76% 11 0.09%
6 13 1.13% 9 1.88% 9 1.59% 8 1.86% 9 3.10% 8 0.06%
7 16 1.39% 8 1.67% 6 1.06% 6 1.40% 8 2.76% 217 1.74%
8 55 4.78% 18 3.75% 23 4.07% 16 3.72% 14 4.83% 702 5.62%
9 43 3.74% 30 6.25% 29 5.13% 17 3.95% 17 5.86% 256 2.05%
10 15 1.30% 9 1.88% 11 1.95% 10 2.33% 11 3.79% 335 2.68%
11 66 5.74% 23 4.79% 22 3.89% 19 4.42% 19 6.55% 252 2.02%
12 41 3.57% 9 1.88% 12 2.12% 10 2.33% 12 4.14% 132 1.06%
13 23 2.00% 13 2.71% 16 2.83% 13 3.02% 15 5.17% 360 2.88%
14 49 4.26% 19 3.96% 21 3.72% 17 3.95% 19 6.55% 239 1.91%
15 56 4.87% 19 3.96% 23 4.07% 22 5.12% 17 5.86% 449 3.59%
16 26 2.26% 16 3.33% 19 3.36% 16 3.72% 11 3.79% 640 5.12%
17 85 7.39% 45 9.38% 53 9.38% 27 6.28% 21 7.24% 2159 17.27%
18 40 3.48% 13 2.71% 12 2.12% 11 2.56% 14 4.83% 291 2.33%
19 64 5.57% 8 1.67% 17 3.01% 12 2.79% 12 4.14% 118 0.95%
20 30 2.61% 8 1.67% 8 1.42% 7 1.63% 11 3.79% 200 1.60%
21 55 4.78% 10 2.08% 15 2.65% 14 3.26% 12 4.14% 366 2.93%
22 36 3.13% 30 6.25% 34 6.02% 22 5.12% 12 4.14% 226 1.81%
23 73 6.35% 45 9.38% 49 8.67% 36 8.37% 37 12.76% 2857 22.86%
24 46 4.00% 22 4.58% 25 4.42% 22 5.12% 24 8.28% 230 1.84%
25 44 3.83% 23 4.79% 32 5.66% 28 6.51% 20 6.90% 486 3.89%
26 56 4.87% 15 3.12% 17 3.01% 17 3.95% 15 5.17% 223 1.78%
27 84 7.30% 18 3.75% 22 3.89% 18 4.19% 19 6.55% 580 4.64%
28 35 3.04% 27 5.62% 29 5.13% 20 4.65% 19 6.55% 19 0.16%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 4.00% 0 21 4.38% 1 29 5.13% 19 527 4.22%
1 2 61 5.30% 0 19 3.96% 0 24 4.25% 13 358 2.86%
2 1 53 4.61% 1 39 8.12% 1 39 6.90% 51 1423 11.38%
3 2 76 6.61% 0 27 5.62% 1 30 5.31% 2 46 0.37%
4 2 63 5.48% 1 37 7.71% 1 42 7.43% 5 153 1.23%
5 2 56 4.87% 0 12 2.50% 0 16 2.83% 8 218 1.74%
6 1 44 3.83% 0 13 2.71% 0 13 2.30% 4 120 0.96%
7 1 28 2.43% 0 13 2.71% 0 14 2.48% 8 226 1.81%
8 3 104 9.04% 1 35 7.29% 1 40 7.08% 94 2642 21.14%
9 1 29 2.52% 0 15 3.12% 0 15 2.65% 19 524 4.19%
10 0 22 1.91% 0 14 2.92% 0 14 2.48% 8 238 1.90%
11 1 40 3.48% 0 14 2.92% 0 17 3.01% 4 103 0.83%
12 1 46 4.00% 0 15 3.12% 0 22 3.89% 18 509 4.07%
13 0 21 1.83% 0 9 1.88% 0 15 2.65% 3 79 0.63%
14 1 43 3.74% 1 28 5.83% 1 33 5.84% 21 583 4.66%
15 1 32 2.78% 0 21 4.38% 0 19 3.36% 15 417 3.33%
16 1 51 4.43% 0 14 2.92% 0 20 3.54% 8 219 1.75%
17 1 43 3.74% 0 16 3.33% 0 19 3.36% 12 337 2.69%
18 1 52 4.52% 0 15 3.12% 0 18 3.19% 20 550 4.40%
19 1 38 3.30% 0 16 3.33% 0 17 3.01% 23 652 5.21%
20 2 63 5.48% 0 27 5.62% 1 34 6.02% 37 1046 8.37%
21 1 38 3.30% 0 16 3.33% 0 21 3.72% 20 549 4.40%
22 1 35 3.04% 0 23 4.79% 0 27 4.78% 12 339 2.71%
23 2 66 5.74% 0 21 4.38% 0 27 4.78% 23 642 5.14%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 332 28.87% 185 1.48% /
2 14 1.22% 136 1.09% /stats/
3 10 0.87% 1085 8.68% /stats/usage_200508.html
4 9 0.78% 820 6.56% /stats/usage_200507.html
5 9 0.78% 867 6.93% /stats/usage_200509.html
6 9 0.78% 985 7.88% /stats/usage_200601.html
7 8 0.70% 651 5.21% /stats/usage_200412.html
8 8 0.70% 627 5.01% /stats/usage_200505.html
9 8 0.70% 753 6.03% /stats/usage_200511.html
10 8 0.70% 861 6.89% /stats/usage_200512.html
11 8 0.70% 744 5.95% /stats/usage_200602.html
12 7 0.61% 489 3.91% /stats/usage_200411.html
13 7 0.61% 664 5.31% /stats/usage_200504.html
14 7 0.61% 706 5.65% /stats/usage_200506.html
15 7 0.61% 747 5.98% /stats/usage_200510.html
16 6 0.52% 558 4.47% /stats/usage_200502.html
17 6 0.52% 588 4.71% /stats/usage_200503.html
18 5 0.43% 452 3.61% /stats/usage_200501.html
19 4 0.35% 5 0.04% /stats/awstats.pl
20 3 0.26% 4 0.03% /awstats.pl
21 3 0.26% 0 0.00% /stats/daily_usage_200411.png
22 3 0.26% 0 0.00% /stats/daily_usage_200412.png
23 3 0.26% 0 0.00% /stats/hourly_usage_200411.png
24 3 0.26% 0 0.00% /stats/hourly_usage_200412.png
25 3 0.26% 5 0.04% /stats/usage.png
26 2 0.17% 0 0.00% /icons/apache_pb.gif
27 2 0.17% 0 0.00% /stats/ctry_usage_200411.png
28 2 0.17% 0 0.00% /stats/ctry_usage_200412.png
29 2 0.17% 0 0.00% /stats/ctry_usage_200502.png
30 2 0.17% 0 0.00% /stats/ctry_usage_200505.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 10 0.87% 1085 8.68% /stats/usage_200508.html
2 9 0.78% 985 7.88% /stats/usage_200601.html
3 9 0.78% 867 6.93% /stats/usage_200509.html
4 8 0.70% 861 6.89% /stats/usage_200512.html
5 9 0.78% 820 6.56% /stats/usage_200507.html
6 8 0.70% 753 6.03% /stats/usage_200511.html
7 7 0.61% 747 5.98% /stats/usage_200510.html
8 8 0.70% 744 5.95% /stats/usage_200602.html
9 7 0.61% 706 5.65% /stats/usage_200506.html
10 7 0.61% 664 5.31% /stats/usage_200504.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 332 28.87% 310 78.68% /
2 14 1.22% 11 2.79% /stats/
3 10 0.87% 7 1.78% /stats/usage_200508.html
4 8 0.70% 6 1.52% /stats/usage_200412.html
5 9 0.78% 6 1.52% /stats/usage_200509.html
6 8 0.70% 6 1.52% /stats/usage_200511.html
7 7 0.61% 5 1.27% /stats/usage_200411.html
8 8 0.70% 5 1.27% /stats/usage_200505.html
9 9 0.78% 5 1.27% /stats/usage_200507.html
10 7 0.61% 5 1.27% /stats/usage_200510.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 332 28.87% 303 77.49% /
2 14 1.22% 11 2.81% /stats/
3 10 0.87% 8 2.05% /stats/usage_200508.html
4 8 0.70% 7 1.79% /stats/usage_200412.html
5 7 0.61% 6 1.53% /stats/usage_200411.html
6 9 0.78% 6 1.53% /stats/usage_200507.html
7 9 0.78% 6 1.53% /stats/usage_200509.html
8 9 0.78% 6 1.53% /stats/usage_200601.html
9 7 0.61% 5 1.28% /stats/usage_200504.html
10 8 0.70% 5 1.28% /stats/usage_200505.html

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 63 5.48% 35 7.29% 949 7.59% 33 7.67% 207.46.98.131
2 44 3.83% 2 0.42% 7 0.05% 0 0.00% 209.191.65.103
3 40 3.48% 16 3.33% 1333 10.66% 15 3.49% 207.46.98.128
4 35 3.04% 19 3.96% 1598 12.78% 19 4.42% 65.214.44.173
5 30 2.61% 18 3.75% 1597 12.77% 1 0.23% 38.118.25.61
6 26 2.26% 0 0.00% 16 0.13% 0 0.00% 68.142.249.20
7 22 1.91% 22 4.58% 12 0.10% 7 1.63% 193.138.192.69
8 22 1.91% 16 3.33% 927 7.42% 9 2.09% 193.47.80.40
9 22 1.91% 6 1.25% 114 0.91% 7 1.63% 66.249.72.97
10 20 1.74% 20 4.17% 11 0.09% 11 2.56% 221.11.70.147
11 20 1.74% 0 0.00% 13 0.10% 0 0.00% 66.154.103.130
12 17 1.48% 16 3.33% 1193 9.54% 2 0.47% 66.249.66.82
13 16 1.39% 0 0.00% 10 0.08% 1 0.23% 130.227.55.243
14 16 1.39% 0 0.00% 10 0.08% 1 0.23% 200.24.17.77
15 16 1.39% 0 0.00% 10 0.08% 1 0.23% 206.225.94.63
16 16 1.39% 9 1.88% 661 5.29% 7 1.63% 207.46.98.129
17 16 1.39% 0 0.00% 10 0.08% 1 0.23% 210.31.141.35
18 16 1.39% 0 0.00% 10 0.08% 1 0.23% 61.183.121.86
19 16 1.39% 0 0.00% 10 0.08% 1 0.23% 64.56.149.139
20 16 1.39% 0 0.00% 10 0.08% 1 0.23% 68.190.33.110
21 16 1.39% 0 0.00% 10 0.08% 1 0.23% 82.224.52.103
22 16 1.39% 0 0.00% 10 0.08% 1 0.23% 82.224.76.103
23 16 1.39% 0 0.00% 10 0.08% 1 0.23% 83.170.75.213
24 14 1.22% 0 0.00% 9 0.07% 1 0.23% 217.172.186.157
25 14 1.22% 11 2.29% 309 2.48% 4 0.93% 66.249.66.19
26 13 1.13% 0 0.00% 8 0.07% 0 0.00% 163.23.113.7
27 13 1.13% 0 0.00% 8 0.07% 0 0.00% 200.46.191.35
28 13 1.13% 0 0.00% 8 0.07% 0 0.00% 212.3.249.71
29 13 1.13% 0 0.00% 8 0.07% 0 0.00% 216.255.223.199
30 13 1.13% 0 0.00% 8 0.07% 0 0.00% 218.104.211.118

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 3.04% 19 3.96% 1598 12.78% 19 4.42% 65.214.44.173
2 30 2.61% 18 3.75% 1597 12.77% 1 0.23% 38.118.25.61
3 40 3.48% 16 3.33% 1333 10.66% 15 3.49% 207.46.98.128
4 17 1.48% 16 3.33% 1193 9.54% 2 0.47% 66.249.66.82
5 63 5.48% 35 7.29% 949 7.59% 33 7.67% 207.46.98.131
6 22 1.91% 16 3.33% 927 7.42% 9 2.09% 193.47.80.40
7 16 1.39% 9 1.88% 661 5.29% 7 1.63% 207.46.98.129
8 14 1.22% 11 2.29% 309 2.48% 4 0.93% 66.249.66.19
9 6 0.52% 3 0.62% 221 1.77% 3 0.70% 207.46.98.127
10 3 0.26% 3 0.62% 209 1.67% 1 0.23% 70.86.20.162

Top 22 of 28 Total Referrers
# Hits Referrer
1 1050 91.30% - (Direct Request)
2 11 0.96% http://good-ecommerce.com/
3 10 0.87% http://www.automobiles-deals.com/
4 10 0.87% http://www.geocities.com/blackjack_online/blackjack.html
5 10 0.87% http://www.geocities.com/ultram_buy/ultram.html
6 4 0.35% http://the-ecommerce.com/
7 4 0.35% http://www.whois.sc/
8 4 0.35% http://www.whois.sc/emc2mechanical.com
9 2 0.17% http://www.ip2location.com
10 2 0.17% www.firstgov.gov
11 1 0.09% http://boot-leg.info/sitemap10.html
12 1 0.09% http://borry.info/sitemap9.html
13 1 0.09% http://eztool.info/sitemap8.html
14 1 0.09% http://farcity.info/sitemap7.html
15 1 0.09% http://www.spidervisit.com
16 1 0.09% searchvb.techtarget.com
17 1 0.09% www.abrexa.co.uk
18 1 0.09% www.acsiom.org
19 1 0.09% www.ihelpyouservices.com
20 1 0.09% www.oswego.org
21 1 0.09% www.seologic.com
22 1 0.09% www.zensearch.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 314 27.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
2 144 12.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 96 8.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 63 5.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 49 4.26% Gigabot/2.0/gigablast.com/spider.html
6 44 3.83% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 35 3.04% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
8 33 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 30 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 24 2.09% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 22 1.91% Exabot/2.0
12 8 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 8 0.70% SurveyBot/2.3 (Whois Source)
14 7 0.61% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
15 5 0.43% Googlebot-Image/1.0

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1150 100.00% 480 100.00% 12500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01