Usage Statistics for www.emc2mechanical.com

Summary Period: May 2006
Generated 15-May-2006 04:31 GST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 3131
Total Files 3078
Total Pages 3080
Total Visits 45
Total KBytes 4219
Total Unique Sites 36
Total Unique URLs 29
Total Unique Referrers 35
Total Unique User Agents 19
. Avg Max
Hits per Hour 8 334
Hits per Day 208 2317
Files per Day 205 2313
Pages per Day 205 2313
Visits per Day 3 17
KBytes per Day 281 1805
Hits by Response Code
Code 200 - OK 3078
Code 302 - Found 1
Code 404 - Not Found 51
Code 408 - Request Timeout 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 2317 74.00% 2313 75.15% 2313 75.10% 17 37.78% 11 30.56% 1319 31.27%
2 409 13.06% 404 13.13% 406 13.18% 7 15.56% 7 19.44% 426 10.09%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 341 10.89% 323 10.49% 326 10.58% 16 35.56% 20 55.56% 669 15.86%
15 64 2.04% 38 1.23% 35 1.14% 6 13.33% 7 19.44% 1805 42.77%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 96 3.07% 6 94 3.05% 6 94 3.05% 7 111 2.63%
1 6 96 3.07% 6 94 3.05% 6 95 3.08% 7 109 2.59%
2 9 144 4.60% 8 120 3.90% 7 117 3.80% 120 1802 42.70%
3 6 92 2.94% 6 90 2.92% 6 91 2.95% 0 1 0.03%
4 25 376 12.01% 25 375 12.18% 25 375 12.18% 14 208 4.92%
5 6 103 3.29% 6 102 3.31% 6 102 3.31% 5 82 1.94%
6 5 87 2.78% 5 87 2.83% 5 87 2.82% 0 0 0.00%
7 6 96 3.07% 6 95 3.09% 6 92 2.99% 8 117 2.78%
8 5 83 2.65% 5 82 2.66% 5 82 2.66% 5 82 1.94%
9 6 90 2.87% 6 90 2.92% 6 90 2.92% 0 0 0.00%
10 6 92 2.94% 6 91 2.96% 6 91 2.95% 7 105 2.48%
11 5 85 2.71% 5 85 2.76% 5 85 2.76% 7 101 2.39%
12 6 91 2.91% 5 89 2.89% 5 89 2.89% 6 92 2.18%
13 6 91 2.91% 6 91 2.96% 6 91 2.95% 0 1 0.01%
14 17 263 8.40% 17 261 8.48% 17 261 8.47% 7 109 2.59%
15 19 287 9.17% 19 287 9.32% 19 287 9.32% 14 206 4.88%
16 20 306 9.77% 20 306 9.94% 20 306 9.94% 0 0 0.00%
17 6 91 2.91% 6 90 2.92% 6 90 2.92% 7 110 2.60%
18 6 104 3.32% 6 96 3.12% 6 101 3.28% 25 381 9.03%
19 6 94 3.00% 6 94 3.05% 6 94 3.05% 7 108 2.56%
20 5 88 2.81% 5 85 2.76% 5 85 2.76% 7 110 2.61%
21 6 93 2.97% 6 93 3.02% 6 93 3.02% 11 167 3.97%
22 6 98 3.13% 6 96 3.12% 6 97 3.15% 7 110 2.60%
23 5 85 2.71% 5 85 2.76% 5 85 2.76% 7 108 2.56%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 3026 96.65% 13 0.32% /
2 11 0.35% 1187 28.13% /stats/usage_200604.html
3 3 0.10% 244 5.78% /stats/usage_200412.html
4 3 0.10% 271 6.42% /stats/usage_200501.html
5 2 0.06% 3 0.07% /awstats.pl
6 2 0.06% 140 3.31% /stats/usage_200411.html
7 2 0.06% 196 4.65% /stats/usage_200503.html
8 2 0.06% 209 4.95% /stats/usage_200505.html
9 2 0.06% 202 4.78% /stats/usage_200506.html
10 2 0.06% 217 5.13% /stats/usage_200509.html
11 2 0.06% 213 5.06% /stats/usage_200510.html
12 2 0.06% 166 3.95% /stats/usage_200511.html
13 2 0.06% 208 4.93% /stats/usage_200602.html
14 2 0.06% 217 5.14% /stats/usage_200603.html
15 1 0.03% 1 0.03% /awstats.pl//awstats.pl
16 1 0.03% 1 0.03% /awstats.pl/awstats.pl
17 1 0.03% 10 0.23% /stats/
18 1 0.03% 1 0.03% /stats//awstats.pl
19 1 0.03% 1 0.03% /stats/awstats.pl
20 1 0.03% 2 0.05% /stats/ctry_usage_200603.png
21 1 0.03% 3 0.08% /stats/daily_usage_200603.png
22 1 0.03% 2 0.05% /stats/hourly_usage_200603.png
23 1 0.03% 93 2.21% /stats/usage_200502.html
24 1 0.03% 95 2.25% /stats/usage_200504.html
25 1 0.03% 103 2.43% /stats/usage_200507.html
26 1 0.03% 108 2.57% /stats/usage_200508.html
27 1 0.03% 108 2.55% /stats/usage_200512.html
28 1 0.03% 109 2.59% /stats/usage_200601.html
29 1 0.03% 61 1.45% /stats/usage_200605.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 11 0.35% 1187 28.13% /stats/usage_200604.html
2 3 0.10% 271 6.42% /stats/usage_200501.html
3 3 0.10% 244 5.78% /stats/usage_200412.html
4 2 0.06% 217 5.14% /stats/usage_200603.html
5 2 0.06% 217 5.13% /stats/usage_200509.html
6 2 0.06% 213 5.06% /stats/usage_200510.html
7 2 0.06% 209 4.95% /stats/usage_200505.html
8 2 0.06% 208 4.93% /stats/usage_200602.html
9 2 0.06% 202 4.78% /stats/usage_200506.html
10 2 0.06% 196 4.65% /stats/usage_200503.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3026 96.65% 20 47.62% /
2 11 0.35% 10 23.81% /stats/usage_200604.html
3 3 0.10% 2 4.76% /stats/usage_200412.html
4 3 0.10% 2 4.76% /stats/usage_200501.html
5 2 0.06% 1 2.38% /stats/usage_200503.html
6 2 0.06% 1 2.38% /stats/usage_200505.html
7 2 0.06% 1 2.38% /stats/usage_200506.html
8 2 0.06% 1 2.38% /stats/usage_200509.html
9 2 0.06% 1 2.38% /stats/usage_200510.html
10 2 0.06% 1 2.38% /stats/usage_200511.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3026 96.65% 19 46.34% /
2 11 0.35% 10 24.39% /stats/usage_200604.html
3 3 0.10% 2 4.88% /stats/usage_200412.html
4 2 0.06% 1 2.44% /stats/usage_200411.html
5 3 0.10% 1 2.44% /stats/usage_200501.html
6 2 0.06% 1 2.44% /stats/usage_200503.html
7 2 0.06% 1 2.44% /stats/usage_200506.html
8 1 0.03% 1 2.44% /stats/usage_200507.html
9 2 0.06% 1 2.44% /stats/usage_200509.html
10 2 0.06% 1 2.44% /stats/usage_200510.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 3002 95.88% 3002 97.53% 0 0.00% 2 4.44% 195.225.177.31
2 56 1.79% 34 1.10% 1800 42.66% 1 2.22% 209.128.119.42
3 13 0.42% 8 0.26% 195 4.62% 8 17.78% 207.46.98.129
4 7 0.22% 2 0.06% 208 4.93% 2 4.44% 207.46.98.128
5 6 0.19% 0 0.00% 4 0.09% 1 2.22% 60.12.174.7
6 4 0.13% 4 0.13% 432 10.23% 4 8.89% 66.232.97.45
7 4 0.13% 4 0.13% 432 10.23% 4 8.89% 66.232.97.46
8 3 0.10% 2 0.06% 208 4.92% 1 2.22% 207.46.98.131
9 2 0.06% 0 0.00% 1 0.03% 1 2.22% 216.65.30.153
10 2 0.06% 1 0.03% 1 0.03% 1 2.22% 64.246.161.42
11 2 0.06% 2 0.06% 82 1.94% 2 4.44% 66.154.103.117
12 2 0.06% 2 0.06% 216 5.12% 2 4.44% 66.232.97.48
13 2 0.06% 1 0.03% 109 2.58% 1 2.22% 66.249.65.234
14 2 0.06% 0 0.00% 1 0.03% 0 0.00% 72.30.133.119
15 2 0.06% 2 0.06% 160 3.80% 1 2.22% 80.178.84.151
16 2 0.06% 0 0.00% 1 0.03% 1 2.22% 81.176.65.115
17 1 0.03% 1 0.03% 2 0.05% 0 0.00% 152.163.100.134
18 1 0.03% 1 0.03% 3 0.08% 0 0.00% 152.163.100.199
19 1 0.03% 1 0.03% 2 0.05% 0 0.00% 152.163.100.5
20 1 0.03% 1 0.03% 109 2.57% 1 2.22% 152.163.100.72
21 1 0.03% 0 0.00% 0 0.00% 1 2.22% 202.123.13.137
22 1 0.03% 1 0.03% 1 0.01% 1 2.22% 202.123.14.85
23 1 0.03% 1 0.03% 1 0.01% 1 2.22% 202.123.7.210
24 1 0.03% 1 0.03% 1 0.01% 1 2.22% 59.11.58.67
25 1 0.03% 1 0.03% 1 0.01% 1 2.22% 61.134.127.194
26 1 0.03% 0 0.00% 0 0.00% 1 2.22% 64.203.6.177
27 1 0.03% 1 0.03% 59 1.40% 1 2.22% 64.242.88.50
28 1 0.03% 0 0.00% 1 0.01% 0 0.00% 66.154.102.90
29 1 0.03% 0 0.00% 1 0.01% 0 0.00% 66.154.103.130
30 1 0.03% 0 0.00% 1 0.01% 0 0.00% 68.142.249.20

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.79% 34 1.10% 1800 42.66% 1 2.22% 209.128.119.42
2 4 0.13% 4 0.13% 432 10.23% 4 8.89% 66.232.97.45
3 4 0.13% 4 0.13% 432 10.23% 4 8.89% 66.232.97.46
4 2 0.06% 2 0.06% 216 5.12% 2 4.44% 66.232.97.48
5 7 0.22% 2 0.06% 208 4.93% 2 4.44% 207.46.98.128
6 3 0.10% 2 0.06% 208 4.92% 1 2.22% 207.46.98.131
7 13 0.42% 8 0.26% 195 4.62% 8 17.78% 207.46.98.129
8 2 0.06% 2 0.06% 160 3.80% 1 2.22% 80.178.84.151
9 2 0.06% 1 0.03% 109 2.58% 1 2.22% 66.249.65.234
10 1 0.03% 1 0.03% 109 2.57% 1 2.22% 152.163.100.72

Top 25 of 35 Total Referrers
# Hits Referrer
1 899 28.71% http://5o5.org/
2 899 28.71% http://thebooknobodyread.com/
3 898 28.68% http://kljopanumi.com/
4 67 2.14% - (Direct Request)
5 18 0.57% http://4chiangmaihotelreservations.com/
6 18 0.57% http://businesssinsurance-direct.com/
7 18 0.57% http://businesstobusiness-sa.com/
8 18 0.57% http://careers4us.com/
9 18 0.57% http://gogolfingafrica.com/
10 18 0.57% http://iecanweb.com/
11 18 0.57% http://indiaseals.com/
12 18 0.57% http://middlesyde.com/
13 18 0.57% http://odog4life.com/
14 18 0.57% http://qualitylistings.net/
15 18 0.57% http://satellitetygo.com/
16 18 0.57% http://skatenationals.com/
17 18 0.57% http://splithorizontech.net/
18 18 0.57% http://thebabyphd.com/
19 18 0.57% http://theshcoolreport.com/
20 18 0.57% http://wilburama.com/
21 18 0.57% http://wstreetw.com/
22 1 0.03% http://www.0wp.com/tadalafil/
23 1 0.03% http://www.dcvinc.com/spidervisit.html
24 1 0.03% http://www.whois.sc/
25 1 0.03% http://www.whois.sc/emc2mechanical.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 3002 95.88% (compatible; MSIE 5.0; Windows NT)
2 56 1.79% Mozilla/5.0 (compatible; heritrix/1.6.0 +http://innovationblo
3 23 0.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 10 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 8 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4 0.13% Gigabot/2.0/gigablast.com/spider.html
7 4 0.13% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 2 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 2 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
10 2 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 2 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2 0.06% SurveyBot/2.3 (Whois Source)
13 1 0.03% Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0)
14 1 0.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3131 100.00% 3078 100.00% 4219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01