Usage Statistics for www.emc2mechanical.com

Summary Period: May 2007
Generated 01-Jun-2007 04:36 GST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 5380
Total Files 3490
Total Pages 4688
Total Visits 1478
Total KBytes 252867
Total Unique Sites 224
Total Unique URLs 103
Total Unique Referrers 62
Total Unique User Agents 68
. Avg Max
Hits per Hour 7 163
Hits per Day 173 547
Files per Day 112 227
Pages per Day 151 491
Visits per Day 47 85
KBytes per Day 8157 18158
Hits by Response Code
Code 200 - OK 3490
Code 302 - Found 46
Code 304 - Not Modified 36
Code 404 - Not Found 1807
Code 408 - Request Timeout 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 330 6.13% 227 6.50% 287 6.12% 85 5.75% 24 10.71% 16026 6.34%
2 158 2.94% 107 3.07% 107 2.28% 46 3.11% 28 12.50% 3110 1.23%
3 117 2.17% 82 2.35% 90 1.92% 44 2.98% 25 11.16% 862 0.34%
4 136 2.53% 97 2.78% 100 2.13% 45 3.04% 26 11.61% 2023 0.80%
5 128 2.38% 84 2.41% 85 1.81% 31 2.10% 17 7.59% 763 0.30%
6 136 2.53% 104 2.98% 110 2.35% 43 2.91% 26 11.61% 1104 0.44%
7 98 1.82% 90 2.58% 90 1.92% 26 1.76% 12 5.36% 306 0.12%
8 94 1.75% 84 2.41% 87 1.86% 31 2.10% 13 5.80% 427 0.17%
9 160 2.97% 78 2.23% 151 3.22% 28 1.89% 14 6.25% 224 0.09%
10 96 1.78% 88 2.52% 90 1.92% 30 2.03% 14 6.25% 1101 0.44%
11 101 1.88% 69 1.98% 84 1.79% 22 1.49% 15 6.70% 640 0.25%
12 33 0.61% 25 0.72% 14 0.30% 14 0.95% 16 7.14% 770 0.30%
13 37 0.69% 17 0.49% 19 0.41% 16 1.08% 19 8.48% 995 0.39%
14 47 0.87% 14 0.40% 33 0.70% 19 1.29% 18 8.04% 1043 0.41%
15 27 0.50% 15 0.43% 18 0.38% 17 1.15% 15 6.70% 646 0.26%
16 17 0.32% 10 0.29% 12 0.26% 8 0.54% 10 4.46% 494 0.20%
17 85 1.58% 16 0.46% 18 0.38% 17 1.15% 17 7.59% 934 0.37%
18 187 3.48% 168 4.81% 165 3.52% 70 4.74% 20 8.93% 16233 6.42%
19 180 3.35% 161 4.61% 164 3.50% 64 4.33% 22 9.82% 15365 6.08%
20 186 3.46% 155 4.44% 172 3.67% 73 4.94% 23 10.27% 15312 6.06%
21 173 3.22% 161 4.61% 160 3.41% 74 5.01% 19 8.48% 15353 6.07%
22 187 3.48% 150 4.30% 180 3.84% 61 4.13% 14 6.25% 14870 5.88%
23 164 3.05% 152 4.36% 150 3.20% 69 4.67% 18 8.04% 15007 5.93%
24 547 10.17% 227 6.50% 491 10.47% 64 4.33% 13 5.80% 18158 7.18%
25 212 3.94% 153 4.38% 203 4.33% 72 4.87% 17 7.59% 15840 6.26%
26 264 4.91% 154 4.41% 249 5.31% 67 4.53% 19 8.48% 15471 6.12%
27 427 7.94% 170 4.87% 404 8.62% 79 5.35% 35 15.62% 17053 6.74%
28 280 5.20% 186 5.33% 250 5.33% 72 4.87% 20 8.93% 17404 6.88%
29 303 5.63% 133 3.81% 280 5.97% 67 4.53% 27 12.05% 13837 5.47%
30 243 4.52% 153 4.38% 220 4.69% 68 4.60% 21 9.38% 15743 6.23%
31 227 4.22% 160 4.58% 205 4.37% 68 4.60% 17 7.59% 15755 6.23%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 369 6.86% 4 133 3.81% 11 358 7.64% 315 9768 3.86%
1 7 223 4.14% 4 129 3.70% 6 193 4.12% 315 9780 3.87%
2 5 165 3.07% 4 131 3.75% 4 138 2.94% 332 10299 4.07%
3 6 209 3.88% 4 127 3.64% 5 185 3.95% 297 9195 3.64%
4 7 217 4.03% 4 136 3.90% 4 138 2.94% 307 9508 3.76%
5 5 183 3.40% 4 134 3.84% 4 146 3.11% 310 9600 3.80%
6 11 365 6.78% 5 180 5.16% 10 326 6.95% 408 12650 5.00%
7 6 206 3.83% 5 160 4.58% 5 178 3.80% 316 9801 3.88%
8 10 331 6.15% 5 165 4.73% 9 299 6.38% 383 11885 4.70%
9 6 186 3.46% 5 164 4.70% 5 167 3.56% 377 11694 4.62%
10 8 259 4.81% 4 150 4.30% 7 227 4.84% 353 10945 4.33%
11 5 164 3.05% 4 146 4.18% 4 146 3.11% 319 9885 3.91%
12 5 157 2.92% 4 139 3.98% 4 139 2.97% 334 10348 4.09%
13 5 182 3.38% 4 152 4.36% 4 153 3.26% 333 10319 4.08%
14 7 221 4.11% 4 139 3.98% 6 189 4.03% 317 9823 3.88%
15 8 257 4.78% 4 138 3.95% 7 233 4.97% 331 10248 4.05%
16 7 247 4.59% 4 133 3.81% 7 230 4.91% 330 10238 4.05%
17 5 178 3.31% 4 142 4.07% 4 139 2.97% 352 10905 4.31%
18 10 322 5.99% 4 148 4.24% 9 302 6.44% 370 11459 4.53%
19 6 204 3.79% 4 133 3.81% 5 185 3.95% 334 10358 4.10%
20 4 153 2.84% 4 137 3.93% 4 137 2.92% 332 10298 4.07%
21 6 198 3.68% 4 137 3.93% 5 176 3.75% 344 10672 4.22%
22 7 223 4.14% 6 199 5.70% 5 162 3.46% 429 13285 5.25%
23 5 161 2.99% 4 138 3.95% 4 142 3.03% 319 9903 3.92%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 1950 36.25% 204778 80.98% /stats/usage_200705.html
2 945 17.57% 100 0.04% /
3 166 3.09% 18177 7.19% /stats/usage_200704.html
4 31 0.58% 2636 1.04% /stats/usage_200605.html
5 30 0.56% 2391 0.95% /stats/usage_200606.html
6 29 0.54% 2884 1.14% /stats/usage_200608.html
7 28 0.52% 275 0.11% /stats/
8 17 0.32% 1587 0.63% /stats/usage_200607.html
9 14 0.26% 1190 0.47% /stats/usage_200609.html
10 13 0.24% 745 0.29% /stats/usage_200702.html
11 11 0.20% 1025 0.41% /stats/usage_200507.html
12 10 0.19% 937 0.37% /stats/usage_200602.html
13 10 0.19% 977 0.39% /stats/usage_200603.html
14 9 0.17% 745 0.29% /stats/usage_200502.html
15 9 0.17% 784 0.31% /stats/usage_200503.html
16 9 0.17% 807 0.32% /stats/usage_200506.html
17 9 0.17% 758 0.30% /stats/usage_200509.html
18 9 0.17% 833 0.33% /stats/usage_200511.html
19 9 0.17% 763 0.30% /stats/usage_200610.html
20 8 0.15% 651 0.26% /stats/usage_200508.html
21 8 0.15% 766 0.30% /stats/usage_200601.html
22 8 0.15% 882 0.35% /stats/usage_200612.html
23 8 0.15% 868 0.34% /stats/usage_200701.html
24 8 0.15% 881 0.35% /stats/usage_200703.html
25 7 0.13% 488 0.19% /stats/usage_200412.html
26 7 0.13% 542 0.21% /stats/usage_200501.html
27 7 0.13% 664 0.26% /stats/usage_200504.html
28 7 0.13% 504 0.20% /stats/usage_200510.html
29 7 0.13% 753 0.30% /stats/usage_200512.html
30 6 0.11% 349 0.14% /stats/usage_200411.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 1950 36.25% 204778 80.98% /stats/usage_200705.html
2 166 3.09% 18177 7.19% /stats/usage_200704.html
3 29 0.54% 2884 1.14% /stats/usage_200608.html
4 31 0.58% 2636 1.04% /stats/usage_200605.html
5 30 0.56% 2391 0.95% /stats/usage_200606.html
6 17 0.32% 1587 0.63% /stats/usage_200607.html
7 14 0.26% 1190 0.47% /stats/usage_200609.html
8 11 0.20% 1025 0.41% /stats/usage_200507.html
9 10 0.19% 977 0.39% /stats/usage_200603.html
10 10 0.19% 937 0.37% /stats/usage_200602.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1950 36.25% 767 53.45% /stats/usage_200705.html
2 945 17.57% 361 25.16% /
3 166 3.09% 64 4.46% /stats/usage_200704.html
4 31 0.58% 27 1.88% /stats/usage_200605.html
5 28 0.52% 23 1.60% /stats/
6 30 0.56% 19 1.32% /stats/usage_200606.html
7 29 0.54% 16 1.11% /stats/usage_200608.html
8 17 0.32% 13 0.91% /stats/usage_200607.html
9 14 0.26% 9 0.63% /stats/usage_200609.html
10 11 0.20% 8 0.56% /stats/usage_200507.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1950 36.25% 765 53.46% /stats/usage_200705.html
2 945 17.57% 354 24.74% /
3 166 3.09% 64 4.47% /stats/usage_200704.html
4 31 0.58% 27 1.89% /stats/usage_200605.html
5 28 0.52% 23 1.61% /stats/
6 30 0.56% 19 1.33% /stats/usage_200606.html
7 17 0.32% 15 1.05% /stats/usage_200607.html
8 29 0.54% 15 1.05% /stats/usage_200608.html
9 14 0.26% 11 0.77% /stats/usage_200609.html
10 11 0.20% 8 0.56% /stats/usage_200507.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 766 14.24% 766 21.95% 0 0.00% 199 13.46% 82.208.62.118
2 713 13.25% 713 20.43% 75058 29.68% 254 17.19% 67.55.76.101
3 687 12.77% 687 19.68% 72372 28.62% 266 18.00% 69.42.74.85
4 669 12.43% 669 19.17% 70705 27.96% 285 19.28% 209.200.51.220
5 189 3.51% 0 0.00% 119 0.05% 1 0.07% 83.135.196.110
6 160 2.97% 2 0.06% 309 0.12% 2 0.14% 83.135.205.27
7 156 2.90% 0 0.00% 98 0.04% 1 0.07% 83.135.218.38
8 96 1.78% 0 0.00% 60 0.02% 1 0.07% 83.135.214.95
9 87 1.62% 2 0.06% 153 0.06% 1 0.07% 69.57.128.49
10 75 1.39% 0 0.00% 47 0.02% 1 0.07% 83.135.195.96
11 72 1.34% 0 0.00% 45 0.02% 1 0.07% 83.135.206.20
12 71 1.32% 32 0.92% 1267 0.50% 36 2.44% 207.46.98.132
13 68 1.26% 68 1.95% 2941 1.16% 1 0.07% 65.222.176.122
14 67 1.25% 2 0.06% 259 0.10% 2 0.14% 83.135.203.195
15 61 1.13% 2 0.06% 256 0.10% 2 0.14% 83.135.230.117
16 58 1.08% 2 0.06% 251 0.10% 2 0.14% 83.135.207.203
17 54 1.00% 0 0.00% 34 0.01% 0 0.00% 205.247.203.14
18 54 1.00% 12 0.34% 1018 0.40% 9 0.61% 65.55.210.41
19 54 1.00% 0 0.00% 34 0.01% 1 0.07% 83.135.226.243
20 50 0.93% 12 0.34% 1123 0.44% 12 0.81% 65.55.210.38
21 50 0.93% 38 1.09% 840 0.33% 11 0.74% 66.249.65.229
22 48 0.89% 6 0.17% 619 0.24% 7 0.47% 65.55.210.43
23 48 0.89% 0 0.00% 30 0.01% 1 0.07% 83.135.195.127
24 47 0.87% 9 0.26% 914 0.36% 12 0.81% 65.55.210.39
25 39 0.72% 10 0.29% 1058 0.42% 10 0.68% 65.55.210.40
26 39 0.72% 39 1.12% 3677 1.45% 33 2.23% 69.31.85.146
27 37 0.69% 14 0.40% 549 0.22% 14 0.95% 65.55.210.36
28 36 0.67% 0 0.00% 23 0.01% 1 0.07% 83.135.223.232
29 33 0.61% 28 0.80% 1217 0.48% 4 0.27% 65.55.213.79
30 32 0.59% 15 0.43% 1183 0.47% 15 1.01% 207.46.98.131

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 713 13.25% 713 20.43% 75058 29.68% 254 17.19% 67.55.76.101
2 687 12.77% 687 19.68% 72372 28.62% 266 18.00% 69.42.74.85
3 669 12.43% 669 19.17% 70705 27.96% 285 19.28% 209.200.51.220
4 39 0.72% 39 1.12% 3677 1.45% 33 2.23% 69.31.85.146
5 68 1.26% 68 1.95% 2941 1.16% 1 0.07% 65.222.176.122
6 30 0.56% 30 0.86% 2620 1.04% 1 0.07% 216.195.54.53
7 28 0.52% 26 0.74% 1928 0.76% 1 0.07% 38.99.203.110
8 30 0.56% 13 0.37% 1267 0.50% 15 1.01% 207.46.98.129
9 71 1.32% 32 0.92% 1267 0.50% 36 2.44% 207.46.98.132
10 33 0.61% 28 0.80% 1217 0.48% 4 0.27% 65.55.213.79

Top 30 of 62 Total Referrers
# Hits Referrer
1 2069 38.46% http://www.statusrank.com/
2 1296 24.09% - (Direct Request)
3 120 2.23% http://www.anusdrive.info/
4 120 2.23% http://www.batterybornin.info/
5 120 2.23% http://www.bonevacuum.info/
6 120 2.23% http://www.gunspimp.info/
7 120 2.23% http://www.plasticbeach.info/
8 120 2.23% http://www.topwilly.info/
9 120 2.23% http://www.urineuni.info/
10 120 2.23% http://www.vacuumlinux.info/
11 120 2.23% http://www.watervirtual.info/
12 38 0.71% http://russia-online-210.blogspot.com
13 38 0.71% http://russia-online-211.blogspot.com
14 38 0.71% http://russia-online-213.blogspot.com
15 38 0.71% http://russia-online-214.blogspot.com
16 38 0.71% http://russia-online-215.blogspot.com
17 38 0.71% http://russia-online-217.blogspot.com
18 38 0.71% http://russia-online-218.blogspot.com
19 38 0.71% http://russia-online-219.blogspot.com
20 37 0.69% http://russia-online-203.blogspot.com
21 37 0.69% http://russia-online-204.blogspot.com
22 37 0.69% http://russia-online-207.blogspot.com
23 37 0.69% http://russia-online-212.blogspot.com
24 37 0.69% http://russia-online-216.blogspot.com
25 36 0.67% http://russia-online-201.blogspot.com
26 36 0.67% http://russia-online-202.blogspot.com
27 36 0.67% http://russia-online-206.blogspot.com
28 36 0.67% http://russia-online-208.blogspot.com
29 36 0.67% http://russia-online-209.blogspot.com
30 35 0.65% http://russia-online-200.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 65.55.210.40
2 1 50.00% 69.93.194.218

Top 15 of 68 Total User Agents
# Hits User Agent
1 2069 38.46% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 800 14.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 491 9.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 168 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 88 1.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
6 68 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 53 0.99% Googlebot-Image/1.0
8 45 0.84% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 39 0.72% Snoopy v1.2
10 38 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 33 0.61% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 27 0.50% panscient.com
13 16 0.30% Gigabot/2.0 (http://www.gigablast.com/spider.html)
14 13 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 9 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5380 100.00% 3490 100.00% 252867 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01